The NVS (Non-Volatile Storage) subsystem stores operational parameters for the Carryout G2 firmware. Access it from the root menu with nvs, then use d to dump all values or e <idx> to read individual entries.
| Command | Description |
|---|
d | Dump all NVS values (name / current / saved / default) |
d <idx> | Dump single value with details |
e <idx> | Read NVS value at index |
e <idx> <v> | Write NVS value at index (not saved until s) |
s | Save pending changes to flash |
These are the settings most relevant to repurposing the dish for amateur radio tracking.
| Index | Setting | Default | Notes |
|---|
| 20 | Disable Tracker Proc? | FALSE | Set TRUE to prevent TV satellite search on boot |
| 38 | Sleep Mode Timer Secs | 420 | 7 minutes before sleep |
| 80 | AZ Max Vel | 65.00 | deg/s azimuth max velocity |
| 85 | EL Max Vel | 45.00 | deg/s elevation max velocity |
| 101 | Minimum Elevation Angle | 18.00 | Firmware floor (degrees) |
| 102 | Maximum Elevation Angle | 65.00 | Firmware ceiling (degrees) |
| 103 | Elevation Home Angle | 65.00 | EL position after homing |
| 128-133 | AZ/EL PID Gains | varies | Kp/Kv/Ki tuning parameters |
Full dump from firmware 02.02.48, captured 2026-02-12.
| Index | Name | Current | Saved | Default | Notes |
|---|
| 0 | Log ID’s | 0x00000007 | 0x00000007 | 0x00000007 | |
| 1 | Log Device | 0x00000001 | 0x00000001 | 0x00000001 | |
| 2 | Debug 2nd Console Port | 0 | 0 | 0 | Might enable USB console |
| 3 | Debug 2nd Packet Port | 0 | 0 | 0 | |
| 4 | Debug Port Connection | 0 | 0 | 0 | Might enable USB console |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 16 | Pitch Deadband | 0.00 | 0.00 | 0.00 | |
| 17 | Roll Deadband | 0.00 | 0.00 | 0.00 | |
| 18 | Yaw Deadband | 0.00 | 0.00 | 0.00 | |
| 20 | Disable Tracker Proc? | TRUE | TRUE | FALSE | MODIFIED — prevents TV search on boot |
| 21 | Tracker Proc Run Mode | 0 | 0 | 0 | |
| 22 | Conical Alpha Az | 200 | 200 | 200 | |
| 23 | Conical Alpha El | 200 | 200 | 200 | |
| 24 | Conical Radius | 1.00 | 1.00 | 1.00 | |
| 25 | Conical Count Max | 20 | 20 | 20 | |
| 26 | Conical Test Drift | +0 | +0 | +0 | |
| 27 | Circle RPM | 120 | 120 | 120 | |
| 28 | Circle Pts/Rev | 6 | 6 | 6 | |
| 32 | Conical Az Clamp | 8.00 | 8.00 | 8.00 | |
| 33 | Conical El Clamp | 8.00 | 8.00 | 8.00 | |
| 35 | Motor Pts/Rev | 72 | 72 | 72 | |
| 36 | Circle Az Radius | 1.00 | 1.00 | 1.00 | |
| 37 | Circle El Radius | 1.00 | 1.00 | 1.00 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 38 | Sleep Mode Timer Secs | 420 | 420 | 420 | 7 minutes |
| 40 | Motor Type | 0 | 0 | 0 | |
| 41 | Satellite Scan Velocity | 55.00 | 55.00 | 55.00 | deg/s during TV search |
| 48 | Motor Spiral Velocity | 55.00 | 55.00 | 55.00 | |
| 49 | Motor Gear Ratio | 0x00000000 | 0x00000000 | 0x00000000 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 63 | GPS Heading Threshold | 1.00 | 1.00 | 1.00 | |
| 64 | GPS Moving Threshold | 5.00 MPH | 5.00 MPH | 5.00 MPH | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 66 | Spiral Signal In A Row Min | +3 | +3 | +3 | |
| 67 | Spiral Signal In A Row Max | +20 | +20 | +20 | |
| 68 | Signal Odd to Even Offset | +0 | +0 | +0 | |
| 69 | Signal Offset | 80 | 80 | 80 | |
| 70 | Signal Baseline Angle | 65.00 | 65.00 | 65.00 | |
| 71 | Signal Re-Peak Degrade Percent | 25 | 25 | 25 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 72 | Gyro Sensitivity | +1110 | +1110 | +1110 | |
| 73 | Gyro Filter Size | +1 | +1 | +1 | |
| 74 | Gyro Calib Readings | 100 | 100 | 100 | |
| 75 | Gyro Mount Type | 1 | 1 | 1 | |
| 76 | Gyro Velocity Offset | 4 | 4 | 4 | |
| 77 | Gyro Max Accel | 600 | 600 | 600 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 80 | AZ Max Vel | 65.00 | 65.00 | 65.00 | deg/s |
| 81 | AZ Max Accel | 400.00 | 400.00 | 400.00 | deg/s^2 |
| 82 | AZ Home Velocity | 55.00 | 55.00 | 55.00 | deg/s |
| 83 | AZ Steps/Rev | 40000 | 40000 | 40000 | Stepper steps per full rotation |
| 84 | AZ Direction | +1 | +1 | +1 | |
| 85 | EL Max Vel | 45.00 | 45.00 | 45.00 | deg/s |
| 86 | EL Max Accel | 400.00 | 400.00 | 400.00 | deg/s^2 |
| 87 | EL Home Velocity | 45.00 | 45.00 | 45.00 | deg/s |
| 88 | EL Steps/Rev | 24960 | 24960 | 24960 | Stepper steps per full EL rotation |
| 89 | EL Direction | +1 | +1 | +1 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 95 | AZ Low current limit | 0x0000ff0c | 0x0000ff0c | 0x0000ff0c | A3981 register value |
| 96 | AZ High current limit | 0x0000ff30 | 0x0000ff30 | 0x0000ff30 | A3981 register value |
| 97 | EL Low current limit | 0x0000ff0c | 0x0000ff0c | 0x0000ff0c | A3981 register value |
| 98 | EL High current limit | 0x0000ff40 | 0x0000ff40 | 0x0000ff40 | A3981 register value |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 101 | Minimum Elevation Angle | 18.00 | 18.00 | 18.00 | Firmware floor (degrees) |
| 102 | Maximum Elevation Angle | 65.00 | 65.00 | 65.00 | Firmware ceiling (degrees) |
| 103 | Elevation Home Angle | 65.00 | 65.00 | 65.00 | EL position after homing |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 106 | Az Stall Detect | 78 | 78 | 78 | Threshold |
| 107 | El Stall Detect | 75 | 75 | 75 | Threshold |
| 108 | Az Stall Samples | 100 | 100 | 100 | |
| 109 | El Stall Samples | 100 | 100 | 100 | |
| 110 | EL Home Current Limit | 0x0000ff28 | 0x0000ff28 | 0x0000ff28 | A3981 register value |
| 111 | AZ Home Current Limit | 0x0000ff40 | 0x0000ff40 | 0x0000ff40 | A3981 register value |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 112 | Disable Dipswitch? | FALSE | FALSE | FALSE | Override physical DIP switches |
| 113 | Dipswitch Value | 101 | 101 | 101 | DirecTV config (ignored when tracker disabled) |
| 114 | Dipswitch Front/Rear Mount | 0 | 0 | 0 | |
| 115 | Mount Offset Angle | +0 | +0 | +0 | |
| 118 | Signal Use LNB Clamp | FALSE | FALSE | FALSE | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 128 | AZ PID Kp | +600 | +600 | +600 | Proportional |
| 129 | AZ PID Kv | +60 | +60 | +60 | Velocity (derivative) |
| 130 | AZ PID Ki | +1 | +1 | +1 | Integral |
| 131 | EL PID Kp | +250 | +250 | +250 | Proportional |
| 132 | EL PID Kv | +50 | +50 | +50 | Velocity (derivative) |
| 133 | EL PID Ki | +1 | +1 | +1 | Integral |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 136 | AZ PWM Stall Cnt | 6 | 6 | 6 | |
| 137 | EL PWM Stall Cnt | 5 | 5 | 5 | |
| Index | Name | Current | Saved | Default | Notes |
|---|
| 143 | Tracking Number | 0 | 0 | 0 | |
The NVS schema version is 1.02.13 (reported by os -> id). This version number is separate from the firmware version (02.02.48) and tracks the storage format itself.